<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyFeeds</title>
	<atom:link href="http://www.healthyfeeds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfeeds.com</link>
	<description>Health and Lifestyle News, Tips and Advices</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nitric oxide boosting supplements can improve athletic performance</title>
		<link>http://www.healthyfeeds.com/2010/08/27/nitric-oxide-boosting-supplements-can-improve-athletic-performance/</link>
		<comments>http://www.healthyfeeds.com/2010/08/27/nitric-oxide-boosting-supplements-can-improve-athletic-performance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:52:57 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ark 1]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nitric oxide]]></category>
		<category><![CDATA[stamina boost]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=902</guid>
		<description><![CDATA[According to a research from the University of Exeter people can exercise up to 20% longer and boost their stamina during high-intensive exercise by using dietary supplements1) that boost nitric oxide in the body.
The nine healthy males used in the research had their performance measured under different levels of exercise intensity. While going through several different physical challenges on a cycling ergometer they received either a placebo drink or the genuine supplement that enhanced the production of nitric oxide in the body.
Professor Andrew Jones, from the University&#8217;s School of Sport ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/08/27/nitric-oxide-boosting-supplements-can-improve-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cochlear implant improves the quality of sound while doing less damage to the ear</title>
		<link>http://www.healthyfeeds.com/2010/07/01/new-cochlear-implant-improves-the-quality-of-sound-while-doing-less-damage-to-the-ear/</link>
		<comments>http://www.healthyfeeds.com/2010/07/01/new-cochlear-implant-improves-the-quality-of-sound-while-doing-less-damage-to-the-ear/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:46:22 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cochlear implant]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=895</guid>
		<description><![CDATA[A new cochlear implant developed in the Biosystems Interface Laboratory at the Georgia Institute of Technology improves the quality of sound several times more than the conventional cochlear implants.
The new device called the thin film array uses a thinner wire on which are paired 12 electrodes. The thinner wire does less damage to the ear and could preserve residual hearing more than standard cochlear implants, while the higher number of electrodes improves the quality of sound. Dr. Kenneth Iverson, one of the researchers who worked on the device, said: “For ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/07/01/new-cochlear-implant-improves-the-quality-of-sound-while-doing-less-damage-to-the-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-sized Cisplatin molecule effective against cancer while being less toxic</title>
		<link>http://www.healthyfeeds.com/2010/06/28/super-sized-cisplatin-molecule-effective-against-cancer-while-being-less-toxic/</link>
		<comments>http://www.healthyfeeds.com/2010/06/28/super-sized-cisplatin-molecule-effective-against-cancer-while-being-less-toxic/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:45:32 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[Cisplatin]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=887</guid>
		<description><![CDATA[Using chemistry and nanotechnology, researchers at Harvard and Brigham and Women’s Hospital designed a super-sized Cisplatin molecule able to deliver toxic platinum atoms to tumors while proving nontoxic to kidneys.  The research was conducted on laboratory animals.
Cisplatin is a powerful anti-cancer drug used in first-line chemotherapy but with limited use because of its toxicity. The team designed a polymer what would bind to Cisplatin, making it wrap itself into a 100 nanometers ball, too large to enter the kidneys, lungs, liver and spleen.  Once the molecule reached the tumor it ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/06/28/super-sized-cisplatin-molecule-effective-against-cancer-while-being-less-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to an MP3 player can be harmful to your hearing sensitivity</title>
		<link>http://www.healthyfeeds.com/2010/06/22/listening-to-an-mp3-player-can-be-harmful-to-your-hearing-sensitivity/</link>
		<comments>http://www.healthyfeeds.com/2010/06/22/listening-to-an-mp3-player-can-be-harmful-to-your-hearing-sensitivity/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:20:51 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[hearing sensitivity]]></category>
		<category><![CDATA[mp3 player]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=880</guid>
		<description><![CDATA[Listening to an MP3 player can be harmful to your hearing sensitivity, according to a recent study at the Ghent University, involving 10 men and 11 women with ages between 19 and 28 years.
According to the study authors: &#8220;Excessive noise exposure can lead to metabolic and/or mechanical effects resulting in alterations of the structural elements of the organ of Corti [the inner ear organ in mammals that contains auditory sensory cells or 'hair cells']. The primary damage is concentrated on the outer hair cells, which are more vulnerable to acoustic ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/06/22/listening-to-an-mp3-player-can-be-harmful-to-your-hearing-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say NO to red processed meats</title>
		<link>http://www.healthyfeeds.com/2010/05/18/say-no-to-red-processed-meats/</link>
		<comments>http://www.healthyfeeds.com/2010/05/18/say-no-to-red-processed-meats/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:05:03 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[processed meat]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=874</guid>
		<description><![CDATA[Eating processed meats leads to higher risk of heart disease and type 2 diabetes, shows a recent study by researchers from Harvard School of Public Health. After reviewing almost 1600 studies the researchers concluded that people who eat processed meats such as salami, bacon, hot dogs, sausages or processed deli meats have a 19 percent higher risk of developing diabetes and a 42 percent higher risk of developing heart disease.
“When we looked at average nutrients in unprocessed red and processed meats eaten in the United States, we found that they ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/05/18/say-no-to-red-processed-meats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatty meals are bad for your asthma</title>
		<link>http://www.healthyfeeds.com/2010/05/17/fatty-meals-are-bad-for-your-asthma/</link>
		<comments>http://www.healthyfeeds.com/2010/05/17/fatty-meals-are-bad-for-your-asthma/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:20:48 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[high-fat meals]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=868</guid>
		<description><![CDATA[It is a known fact that high-fat meals are bad for the heart, but a recent study showed that the lungs have to suffer also.  Australian researchers tested 40 asthmatic patients before and after a high-fat meal or after a low-fat meal, and found that the high-fat meal increased inflammation and reduced lung function.
“Subjects who had consumed the high-fat meal had an increase in airway neutrophils and TLR4 mRNA gene expression from sputum cells, that didn&#8217;t occur following the low fat meal,&#8221; said Dr. Lisa Wood, Ph.D., research fellow of ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/05/17/fatty-meals-are-bad-for-your-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drug kills non-Hodgkin lymphoma tumor cells</title>
		<link>http://www.healthyfeeds.com/2010/05/11/new-drug-kills-non-hodgkin-lymphoma-tumor-cells/</link>
		<comments>http://www.healthyfeeds.com/2010/05/11/new-drug-kills-non-hodgkin-lymphoma-tumor-cells/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:07:45 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[BLC6]]></category>
		<category><![CDATA[non-Hodgkin lymphoma cells]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=862</guid>
		<description><![CDATA[A new type of drug designed to kill non-Hodgkin lymphoma tumor cells has been developed by researchers from the Samuel Waxman Cancer Research Foundation. The new drug targets an oncogene known as BLC6 which functions as a master regulatory protein and also causes the most common form of non-Hodgkin lymphoma.
&#8220;It&#8217;s a protein that controls the production of thousands of other genes. Because of that, it has a very profound impact on cells and is required for lymphoma cells to survive and multiply,&#8221; said Dr. Melnick1).
Dr. Melnick  and his colleagues were ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/05/11/new-drug-kills-non-hodgkin-lymphoma-tumor-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep deprivation can lead to premature death</title>
		<link>http://www.healthyfeeds.com/2010/05/05/sleep-deprivation-can-lead-to-premature-death/</link>
		<comments>http://www.healthyfeeds.com/2010/05/05/sleep-deprivation-can-lead-to-premature-death/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:50:35 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol level]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=855</guid>
		<description><![CDATA[People who sleep less than 6 hours per night have a shorter life, according to a recent study.  After reviewing 16 studies conducted on more than 1.3 million people, a team of researchers from two universities1 found that people who sleep for less than the recommended 6-8 hours each night have a 12% higher risk of dying prematurely.
Previous research showed that sleep deprivation may be associated with heart disease, high blood pressure, obesity, type 2 diabetes and high cholesterol level.
The study also showed that consistent over long sleeping can be ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/05/05/sleep-deprivation-can-lead-to-premature-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulforaphane from broccoli can inhibit breast cancer stem cells</title>
		<link>http://www.healthyfeeds.com/2010/05/04/sulforaphane-from-broccoli-can-inhibit-breast-cancer-stem-cells/</link>
		<comments>http://www.healthyfeeds.com/2010/05/04/sulforaphane-from-broccoli-can-inhibit-breast-cancer-stem-cells/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:07 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[sulforaphane]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=847</guid>
		<description><![CDATA[Researchers at the University of Michigan Comprehensive Cancer Center studied the effectiveness of sulforaphane1) in targeting and killing breast cancer stem cells on both mice and cell cultures with promising results.  In the study the sulforaphane extracted from broccoli sprouts prevented new tumors from growing.
“Sulforaphane has been studied previously for its effects on cancer, but this study shows that its benefit is in inhibiting the breast cancer stem cells. This new insight suggests the potential of sulforaphane or broccoli extract to prevent or treat cancer by targeting the critical cancer ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/05/04/sulforaphane-from-broccoli-can-inhibit-breast-cancer-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT patients can track their cumulative health care-related radiation exposure thanks to Valkyrie</title>
		<link>http://www.healthyfeeds.com/2010/05/03/ct-patients-can-track-their-cumulative-health-care-related-radiation-exposure-thanks-to-valkyrie/</link>
		<comments>http://www.healthyfeeds.com/2010/05/03/ct-patients-can-track-their-cumulative-health-care-related-radiation-exposure-thanks-to-valkyrie/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:46:01 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ct scan. computed tomography]]></category>
		<category><![CDATA[valkyrie]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=840</guid>
		<description><![CDATA[Patients that receive a computed tomography scan can track their cumulative health care-related radiation exposure with the help of Valkyrie. Valkyrie is a computer-based system that can automatically track patient-specific radiation dose exposure.
&#8220;The purpose of the computer-based system, called Valkyrie, is to extract the radiation dose information from CT dose reports so as to eventually perform automated quality control, promote radiation safety awareness, and provide a longitudinal record of patient health care-related radiation exposure,&#8221; said George Shih, MD, lead author of the study.
During the study, performed at Weill Cornell Medical ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/05/03/ct-patients-can-track-their-cumulative-health-care-related-radiation-exposure-thanks-to-valkyrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
