<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyFeeds &#187; Health Risks</title>
	<atom:link href="http://www.healthyfeeds.com/category/health-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfeeds.com</link>
	<description>Health and Lifestyle News, Tips and Advices</description>
	<lastBuildDate>Fri, 28 Jan 2011 10:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to check out if a fish is fresh or not</title>
		<link>http://www.healthyfeeds.com/2011/01/27/how-to-verify-if-a-fish-is-fresh/</link>
		<comments>http://www.healthyfeeds.com/2011/01/27/how-to-verify-if-a-fish-is-fresh/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:38:36 +0000</pubDate>
		<dc:creator>Lucian</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food poisoning]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[frozen fish]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=937</guid>
		<description><![CDATA[If you always want the certitude of buying  fresh fish, it is a must to check that the following apply:

eyes are clear and bulging
the body is flexible and the back elastic
mouth is closed
it has no unwanted smells (like rotten smell)
scales are shiny and firmly attached to the body
muscles firmly attached to the bones
nice clean, odorless and pink gills

Although fish and seafood is healthy and good for diets, under improper storage it is quickly altered. If any of the conditions above does not apply, stay away from that particular fish or ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2011/01/27/how-to-verify-if-a-fish-is-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep deprivation can lead to premature death</title>
		<link>http://www.healthyfeeds.com/2010/05/05/sleep-deprivation-can-lead-to-premature-death/</link>
		<comments>http://www.healthyfeeds.com/2010/05/05/sleep-deprivation-can-lead-to-premature-death/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:50:35 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol level]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=855</guid>
		<description><![CDATA[People who sleep less than 6 hours per night have a shorter life, according to a recent study.  After reviewing 16 studies conducted on more than 1.3 million people, a team of researchers from two universities1 found that people who sleep for less than the recommended 6-8 hours each night have a 12% higher risk of dying prematurely.
Previous research showed that sleep deprivation may be associated with heart disease, high blood pressure, obesity, type 2 diabetes and high cholesterol level.
The study also showed that consistent over long sleeping can be ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/05/05/sleep-deprivation-can-lead-to-premature-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay away from dangerous cooking habits</title>
		<link>http://www.healthyfeeds.com/2010/03/05/stay-away-from-dangerous-cooking-habits/</link>
		<comments>http://www.healthyfeeds.com/2010/03/05/stay-away-from-dangerous-cooking-habits/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:26:00 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[cooking habits]]></category>
		<category><![CDATA[health advices]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=527</guid>
		<description><![CDATA[Nutrition is essential for our health and like eating habits that have a negative impact on our metabolism; there are dangerous cooking habits of which not all people are aware.
Poor hygiene is one of the most dangerous cooking habits, so washing your hands, utensils and ingredients used for cooking is absolutely necessary whether your are cooking at home or outdoors where you don’t have the same conditions as in your kitchen.
Another dangerous cooking habit it’s the use of knives, spoons, forks or other cooking utensils made of aluminum because aluminum ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/03/05/stay-away-from-dangerous-cooking-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An aspirin a day doubles the risk of internal bleeding and has no effect on strokes or heart attacks</title>
		<link>http://www.healthyfeeds.com/2010/03/04/an-aspirin-a-day-doubles-the-risk-of-internal-bleeding-and-has-no-effect-on-strokes-or-heart-attacks/</link>
		<comments>http://www.healthyfeeds.com/2010/03/04/an-aspirin-a-day-doubles-the-risk-of-internal-bleeding-and-has-no-effect-on-strokes-or-heart-attacks/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:14:22 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=493</guid>
		<description><![CDATA[A recent study conducted in U.K. warns healthy people that taking an aspirin a day to prevent strokes or heart attacks does more harm than good because it almost doubles the risk of internal bleeding while having no effect on heart attacks or strokes.
&#8216;We know that a small daily dose of aspirin can reduce the risk of a heart attack in people with angina and in those who&#8217;ve had a heart attack.” said Professor Peter Weissberg from the British Heart Foundation.
The study involved 3550 middle aged men and women with ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/03/04/an-aspirin-a-day-doubles-the-risk-of-internal-bleeding-and-has-no-effect-on-strokes-or-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D deficiency may increase the risk of bladder cancer</title>
		<link>http://www.healthyfeeds.com/2010/03/02/vitamin-d-deficiency-may-increase-the-risk-of-bladder-cancer/</link>
		<comments>http://www.healthyfeeds.com/2010/03/02/vitamin-d-deficiency-may-increase-the-risk-of-bladder-cancer/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:39:30 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[exposure to sunlight]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=477</guid>
		<description><![CDATA[In a recent study, researchers from the University of California show a clear link between deficiency in exposure to sunlight and bladder cancer.
Exposure to sunlight, specifically ultraviolet B, triggers the photosynthesis of vitamin D3 in the body, vitamin which was shown in previous studies from this research that in higher levels leads to lower risks of developing colon cancer, breast cancer, kidney cancer, ovary cancer etc.
The researchers created a graph with bladder cancer incident rates on the vertical axis and latitude on the horizontal one using worldwide data available through ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/03/02/vitamin-d-deficiency-may-increase-the-risk-of-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic substances found in fruit juices</title>
		<link>http://www.healthyfeeds.com/2010/03/01/toxic-substances-found-in-fruit-juices/</link>
		<comments>http://www.healthyfeeds.com/2010/03/01/toxic-substances-found-in-fruit-juices/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:24:58 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[fruit juices]]></category>
		<category><![CDATA[toxic substances]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=462</guid>
		<description><![CDATA[Fruit juices, which parents give their children every morning, could contain toxic substances that can cause cancer or heart and lung diseases.  Researchers found in many popular brands high levels of antimony, a lethal substance in large doses.
The study conducted at the University of Copenhagen has shown that bottles of fruit juices and squash contain up to 2.5 times more antimony than the amount permitted in tap water by the European legislation. In some cases the toxic substances were 10 time higher.
The researchers believe the toxic substances reach the juice ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/03/01/toxic-substances-found-in-fruit-juices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One espresso per day may induce heart conditions</title>
		<link>http://www.healthyfeeds.com/2010/02/22/one-espresso-per-day-have-negative-effects-on-hearth-condition/</link>
		<comments>http://www.healthyfeeds.com/2010/02/22/one-espresso-per-day-have-negative-effects-on-hearth-condition/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:01:18 +0000</pubDate>
		<dc:creator>Lucian</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[decaf]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[flow mediated dilation]]></category>
		<category><![CDATA[heart conditions]]></category>
		<category><![CDATA[hearth]]></category>
		<category><![CDATA[instant coffee]]></category>
		<category><![CDATA[per day]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=366</guid>
		<description><![CDATA[Consuming one espresso per day may negatively affect the heart. Specialists from Palermo University have discovered that for 1 hour after consuming one cup of espresso,  the quantity of blood that passes the hearth is reduced by 25% .
Researchers analyzed  the blood flow of a group of 20 volunteers who consumed one espresso cup. The obtained results were compared with the ones taken in the case when the group used decaf.For the test, it was taken into consideration the flow mediated dilation, which measures how much blood vessels dilate when ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/02/22/one-espresso-per-day-have-negative-effects-on-hearth-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing weather may affect our health</title>
		<link>http://www.healthyfeeds.com/2010/02/19/changing-weather-may-affect-our-health/</link>
		<comments>http://www.healthyfeeds.com/2010/02/19/changing-weather-may-affect-our-health/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:29:04 +0000</pubDate>
		<dc:creator>Lucian</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[ankylosing spondylitis]]></category>
		<category><![CDATA[arteriosclerosis]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthrosis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[rheumatics]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[sensory receptors]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=316</guid>
		<description><![CDATA[It is true that we change with weather at least regarding health and state of mind. We all are influenced more or less by temperature variations.
 
Arthritis symptoms worsen 
Human body is equipped with sensory receptors that sense external temperature variations as well as atmospheric pressure changes. As these receptors are highly sensible to climate changes they can influence pain sensation. Namely when weather changes, pain rising from already existing illnesses worsens. That is why rheumatics are natural thermometers and barometers. Person suffering from arthrosis, rheumatoid arthritis, ankylosing spondylitis experience greater ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/02/19/changing-weather-may-affect-our-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older men risk having sick newborns</title>
		<link>http://www.healthyfeeds.com/2010/02/18/older-men-risk-having-sick-newborns/</link>
		<comments>http://www.healthyfeeds.com/2010/02/18/older-men-risk-having-sick-newborns/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:42:40 +0000</pubDate>
		<dc:creator>Lucian</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Medical Researches]]></category>
		<category><![CDATA[Andrew Wilkes]]></category>
		<category><![CDATA[conceive]]></category>
		<category><![CDATA[congenital malformations]]></category>
		<category><![CDATA[genetic disorder]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[moles]]></category>
		<category><![CDATA[sick newborns]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[sperm quality]]></category>
		<category><![CDATA[testicular tumors]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=295</guid>
		<description><![CDATA[American scientists have observed that man over 40&#8242;s present a higher risk in conceiving a child with congenital malformations.
The explanation consist that after a certain age men are more likely to develop testicular tumors that can  cause severe genetic malformations.
This tumors are like moles: they accumulate in time but they are inoffensive for the man. Nevertheless, professor Andrew Wilkes (study coordinator) states that  due to their testicular localization, the small tumors affect sperm quality and determine congenital malformations in newborns.
Stay Healthy!
Photographer: Clare Bloomfield
]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/02/18/older-men-risk-having-sick-newborns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe and cigar smoking just as unhealthy as cigarettes</title>
		<link>http://www.healthyfeeds.com/2010/02/18/pipe-and-cigar-smoking-just-as-unhealthy-as-cigarettes/</link>
		<comments>http://www.healthyfeeds.com/2010/02/18/pipe-and-cigar-smoking-just-as-unhealthy-as-cigarettes/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:30:16 +0000</pubDate>
		<dc:creator>Dragos</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthyfeeds.com/?p=273</guid>
		<description><![CDATA[Even though cigar and pipe smokers don’t inhale a new study claims just the opposite. The study revealed that cigar or pipe smokers are doubling the risk to develop pulmonary diseases, a leading cause of death, even if they refrain from smoking cigarettes.
The participants to the study were persons between 48 and 90 years of age, all suffering from heart disease. From the 3528 subjects 56 had smoked only pipes or cigars; 428 smoked pipes or cigars along with cigarettes; and 1,424 smoked only cigarettes.
Pipe and cigar smokers had a ...]]></description>
		<wfw:commentRss>http://www.healthyfeeds.com/2010/02/18/pipe-and-cigar-smoking-just-as-unhealthy-as-cigarettes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

